Location
Arrowhead Stadium, Kansas City, Mo
Time
1pm ET
5pm UK (don’t forget to change clocks!)
Coverage
CBS
Game Pass
Chiefs Radio Network
Team records
Broncos 3-4
Chiefs 6-1
Last 3 games
1st Oct 2018 Chiefs 27 @ Broncos 23
31st Dec 2017 Chiefs backups 27 @ Broncos 24
30th Oct 2017 Broncos 19 @ Chiefs 29
The story so far
The Chiefs just keep rolling despite a mounting injury list on the O Line. Able to beat you in a multitude of ways, now including stifling defence, they are the team to catch in the AFC. This is a season defining game for Denver. Win and they are 4-4, a pair of games behind KC. Lose and their fans can start researching top 10 draft picks.
Head to head
Chiefs lead 62-55
Team leaders
PASSING STATISTICS | |||||||||||||
Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
Patrick Mahomes | 251 | 163 | 2223 | 64.9 | 8.9 | 22 | 8.8 | 5 | 2.0 | 75 | 8 | 31 | 114.0 |
RUSHING STATISTICS | |||||
Player | Att | Yds | Yds/Att | Long | TD |
Kareem Hunt | 118 | 542 | 4.6 | 45 | 5 |
Patrick Mahomes | 28 | 120 | 4.3 | 23 | 2 |
Spencer Ware | 18 | 106 | 5.9 | 34 | 0 |
Tyreek Hill | 10 | 45 | 4.5 | 21 | 0 |
Sammy Watkins | 4 | 50 | 12.5 | 31 | 0 |
Damien Williams | 3 | 1 | 0.3 | 1 | 0 |
De’Anthony Thomas | 1 | 6 | 6.0 | 6 | 0 |
RECEIVING STATISTICS | |||||
Player | Rec | Yds | Yds/Rec | Long | TD |
Tyreek Hill | 41 | 635 | 15.5 | 75 | 7 |
Travis Kelce | 38 | 563 | 14.8 | 43 | 3 |
Sammy Watkins | 26 | 346 | 13.3 | 50 | 1 |
Kareem Hunt | 15 | 226 | 15.1 | 67 | 4 |
Chris Conley | 13 | 104 | 8.0 | 19 | 2 |
Spencer Ware | 9 | 89 | 9.9 | 22 | 0 |
One to watch
Whichever warm body plays centre. With lineman dropping at an alarming rate the line is starting to look a little thin (unlike the linemen themselves). Could it be Cam Erving? Jeff Allen? My Mum? Who knows. They’d better be ready to take on a still reasonable Denver pass rush.
Key matchup
Chris Harris v Tyreek Hill.
Poor Chris Harris was tired after the last time he played the Chiefs. Being given the run around by Tyreek Hill will do that to you. Harris says he’s going to get hands on Tyreek, yeah, that’s worked well for everyone that’s tried it so far. There’s faith in your ability and there’s stupidity.
Injuries
KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Justin Houston | LB | Hamstring | DNP | DNP | DNP | Doubtful |
Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
Cam Erving | G | Quad | FP | FP | FP | — |
Tanoh Kpassagnon | LB | Ankle | FP | FP | FP | — |
Eric Murray | S | Ankle | FP | FP | FP | — |
Spencer Ware | RB | Ankle | FP | FP | FP | — |
DENVER BRONCOS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Nico Falah | C | Concussion | DNP | LP | LP | Questionable |
Royce Freeman | RB | Ankle | DNP | DNP | DNP | Out |
DaeSean Hamilton | WR | Knee | DNP | DNP | DNP | Out |
Shane Ray | OLB | Ankle/Wrist | DNP | DNP | LP | Doubtful |
Darian Stewart | S | Neck | DNP | DNP | DNP | Out |
Jared Veldheer | T | Knee | DNP | DNP | DNP | Out |
Brandon Marshall | ILB | Knee | LP | LP | LP | Questionable |
Adam Jones | CB | Thigh | FP | FP | FP | — |
Matt LaCosse | TE | Knee | FP | FP | FP | — |
Demaryius Thomas | WR | Wrist | FP | FP | FP | — |
Dymonte Thomas | S | Chest | FP | FP | FP | — |
Von Miller | LB | Ankle | — | LP | LP | Questionable |
What they said
Case Keenum
“we have to put up more points than they do. For us offensively, we’re trying to score every time we get the ball. I think if we do that, I think we’re going to come away happy.”
What we said
Andy Reid
“Brett (Veach) has done a good job of bringing guys in, Austin (Reiter) is here and he has experience, so he can step in if needed, and Jeff Allen can play if needed. Andy (Heck) does a great job of rotating those guys during practice, now and OTAs, and then during training camp. Everyone can kind of work into all the positions. We don’t get concerned about that, we just try to move forward. If you can go then you can go, if you can’t you can’t, and we move on.”
Odds
Chiefs -9.5
Bet of the week Kansas City Chiefs Handicap Betting. (-9.5); Total Points (+53.5) Over and Travis Kelce & Tyreek Hill to score TDs 15/2