Team Roster
Quarterbacks
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
12 | ![]() | QB | 6′ 0″ | 210 lbs | 24 | 2 | Arlington, Texas | Southern Methodist |
4 | ![]() | QB | 6′ 3″ | 230 lbs | 37 | 15 | West Lawn, Pennsylvania | Michigan |
15 | ![]() | QB | 6′ 2″ | 225 lbs | 27 | 6 | Tyler, Texas | Texas Tech |
Running Backs
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
45 | ![]() | RB/FB | 5′ 11″ | 242 lbs | 30 | 8 | Long Valley, New Jersey | Rutgers |
25 | ![]() | RB | 5′ 7″ | 207 lbs | 23 | 3 | Baton Rouge, Louisiana | LSU |
2 | ![]() | RB | 5′ 11″ | 205 lbs | 25 | 5 | USC | |
1 | ![]() | RB | 5′ 9″ | 209 lbs | 30 | 9 | Atlanta, Georgia | Georgia Southern |
10 | ![]() | KR/RB | 5′ 10″ | 216 lbs | 23 | R | Vineland, New Jersey | Rutgers |
Wide Receivers
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
17 | ![]() | PR/WR | 5′ 10″ | 187 lbs | 24 | 4 | Georgia | |
24 | ![]() | KR/PR/WR | 5′ 10″ | 195 lbs | 22 | R | Western Michigan | |
8 | ![]() | WR | 6′ 4″ | 205 lbs | 22 | R | Clemson | |
9 | ![]() | WR | 6′ 1″ | 215 lbs | 25 | 6 | Long Beach, California | USC |
11 | ![]() | WR | 6′ 4″ | 206 lbs | 27 | 5 | South Florida | |
84 | ![]() | WR | 6′ 2″ | 215 lbs | 26 | 5 | Pennsylvania |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
81 | ![]() | TE | 6′ 6″ | 252 lbs | 31 | 8 | Wichita, Kansas | Oklahoma |
88 | ![]() | TE | 6′ 4″ | 226 lbs | 26 | 2 | Buffalo, New York | Valdosta State |
83 | ![]() | TE | 6′ 3″ | 240 lbs | 23 | 2 | Duke | |
87 | ![]() | TE | 6′ 5″ | 250 lbs | 32 | 10 | Cleveland Heights, Ohio | Cincinnati |
41 | ![]() | TE/LS | 6′ 3″ | 209 lbs | 33 | 8 | Washington, Oklahoma | Oklahoma |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
73 | ![]() | G/LOG | 6′ 4″ | 310 lbs | 26 | 4 | Illinois | |
57 | ![]() | T/LOT | 6′ 8″ | 340 lbs | 26 | 5 | Oklahoma | |
74 | ![]() | T/LOT | 6′ 5″ | 298 lbs | 26 | 5 | Louisville | |
52 | ![]() | C | 6′ 4″ | 302 lbs | 23 | 2 | Shawnee, Oklahoma | Oklahoma |
75 | ![]() | T/ROT | 6′ 5″ | 322 lbs | 22 | R | Kentucky | |
65 | ![]() | G/ROG | 6′ 6″ | 321 lbs | 23 | 2 | Humboldt, Tennessee | Tennessee |
62 | ![]() | G/LOG | 6′ 5″ | 304 lbs | 29 | 7 | North Carolina State | |
70 | ![]() | T/LOT | 6′ 5″ | 308 lbs | 24 | 2 | Nigeria | Auburn |
77 | ![]() | G/ROT | 6′ 5″ | 304 lbs | 28 | 5 | Eastern Michigan |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
55 | ![]() | DE/RDE | 6′ 3″ | 272 lbs | 29 | 8 | Cleveland, Ohio | Michigan |
51 | ![]() | DE/LDE | 6′ 2″ | 257 lbs | 24 | 3 | Michigan | |
8 | ![]() | DE/ROLB/RDE | 6′ 6″ | 277 lbs | 33 | 13 | North Charleston, South Carolina | Florida |
94 | ![]() | DE/LDE | 6′ 3″ | 275 lbs | 24 | 1 | Forsyth, Georgia | Georgia |
95 | ![]() | DT/RDT | 6′ 6″ | 310 lbs | 28 | 7 | Houston, Mississippi | Mississippi State |
59 | ![]() | DE/RDE | 6′ 6″ | 260 lbs | 23 | 2 | Florida State | |
56 | ![]() | DE/LDE | 6′ 4″ | 263 lbs | 21 | R | Purdue | |
91 | ![]() | DT/LDT | 6′ 1″ | 317 lbs | 26 | 5 | Florida State | |
99 | ![]() | DT/LDT | 6′ 0″ | 324 lbs | 26 | 4 | Western Illinois | |
98 | ![]() | DT/RDT | 6′ 1″ | 280 lbs | 24 | 3 | Missouri S&T | |
53 | ![]() | LB/RDE | 6′ 4″ | 260 lbs | 23 | R | Holy Cross |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
32 | ![]() | LB/LILB | 5′ 11″ | 237 lbs | 22 | 2 | Frisco, Texas | Missouri |
54 | ![]() | LB/ROLB | 6′ 3″ | 250 lbs | 21 | R | Wisconsin | |
43 | ![]() | LB/LILB | 6′ 3″ | 236 lbs | 23 | R | South Dakota | |
47 | ![]() | LB/LOLB/LILB | 6′ 2″ | 232 lbs | 26 | 3 | Middle Tennessee State | |
44 | ![]() | LB/ROLB | 6′ 3″ | 229 lbs | 26 | 6 | St. Joseph, Missouri | Kansas State |
Secondary
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
26 | ![]() | S/FS | 6′ 0″ | 200 lbs | 29 | 7 | Miami, Florida | Miami (FL) |
27 | ![]() | CB/LCB | 5′ 11″ | 193 lbs | 25 | 4 | South Carolina | |
29 | ![]() | CB/LCB | 5′ 9″ | 194 lbs | 26 | 3 | South Carolina | |
20 | ![]() | S/SS | 6′ 1″ | 207 lbs | 25 | 5 | Stanford | |
38 | ![]() | CB/RCB | 6′ 1″ | 192 lbs | 25 | 3 | Minden, Louisiana | Louisiana Tech |
22 | ![]() | S/FS | 6′ 0″ | 205 lbs | 26 | 4 | Virginia | |
35 | ![]() | CB/RCB | 6′ 2″ | 197 lbs | 24 | R | Washington State | |
23 | ![]() | CB/RCB | 6′ 3″ | 193 lbs | 22 | R | Fayetteville State |
Special Teams
No | Player | Pos | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
---|---|---|---|---|---|---|---|---|
7 | ![]() | K | 6′ 4″ | 199 lbs | 27 | 6 | Georgia Tech | |
21 | ![]() | CB/PR/LCB | 5′ 11″ | 193 lbs | 22 | R | Washington | |
5 | ![]() | P/HLD | 6′ 1″ | 191 lbs | 25 | 3 | Florida |