Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Nick Allegretti | 73 | G | 6-4 | 320 | 23 | R | Illinois |
Jackson Barton | 68 | OT | 6-7 | 302 | 24 | R | Utah |
Blake Bell | 81 | TE | 6-6 | 252 | 28 | 5 | Oklahoma |
Bashaud Breeland | 21 | CB | 5-11 | 195 | 27 | 6 | Clemson |
Alex Brown | 30 | DB | 5-11 | 170 | 23 | R | South Carolina State |
Harrison Butker | 7 | K | 6-4 | 205 | 24 | 3 | Georgia Tech |
Morris Claiborne | 20 | CB | 5-11 | 192 | 29 | 8 | LSU |
Frank Clark | 55 | DE | 6-3 | 260 | 26 | 5 | Michigan |
Dustin Colquitt | 2 | P | 6-3 | 210 | 37 | 15 | Tennessee |
Laurent Duvernay-Tardif | 76 | G | 6-5 | 321 | 28 | 6 | McGill (Canada) |
Cam Erving | 75 | T | 6-5 | 313 | 27 | 5 | Florida State |
Rashad Fenton | 27 | CB | 5-11 | 188 | 22 | R | South Carolina |
Eric Fisher | 72 | T | 6-7 | 315 | 29 | 7 | Central Michigan |
Kendall Fuller | 29 | CB | 5-11 | 198 | 24 | 4 | Virginia Tech |
Mecole Hardman | 17 | WR | 5-10 | 187 | 21 | R | Georgia |
Demone Harris | 52 | LB | 6-4 | 272 | 24 | 1 | Buffalo |
Chad Henne | 4 | QB | 6-3 | 222 | 34 | 12 | Michigan |
Tyreek Hill | 10 | WR | 5-10 | 185 | 25 | 4 | West Alabama |
Anthony Hitchens | 53 | LB | 6-0 | 235 | 27 | 6 | Iowa |
Chris Jones | 95 | DT | 6-6 | 310 | 25 | 4 | Mississippi State |
Travis Kelce | 87 | TE | 6-5 | 260 | 30 | 7 | Cincinnati |
Tanoh Kpassagnon | 92 | DE | 6-7 | 289 | 25 | 3 | Villanova |
Darron Lee | 50 | LB | 6-1 | 232 | 25 | 4 | Ohio State |
Jordan Lucas | 24 | S | 6-1 | 190 | 26 | 4 | Penn State |
Patrick Mahomes | 15 | QB | 6-3 | 230 | 24 | 3 | Texas Tech |
Tyrann Mathieu | 32 | S | 5-9 | 190 | 27 | 7 | LSU |
LeSean McCoy | 25 | RB | 5-11 | 210 | 31 | 11 | Pittsburgh |
Matt Moore | 8 | QB | 6-3 | 219 | 35 | 12 | Oregon State |
Ben Niemann | 56 | LB | 6-2 | 235 | 24 | 2 | Iowa |
Derrick Nnadi | 91 | DT | 6-1 | 312 | 23 | 2 | Florida State |
Dorian O’Daniel | 44 | LB | 6-1 | 220 | 25 | 2 | Clemson |
Mike Pennel | 64 | DT | 6-4 | 332 | 28 | 6 | Colorado State Pueblo |
Byron Pringle | 13 | WR | 6-1 | 203 | 26 | 2 | Kansas State |
Reggie Ragland | 59 | LB | 6-2 | 252 | 26 | 4 | Alabama |
Austin Reiter | 62 | C | 6-3 | 300 | 28 | 4 | South Florida |
Demarcus Robinson | 11 | WR | 6-1 | 203 | 25 | 4 | Florida |
Khalen Saunders | 99 | DT | 6-0 | 324 | 23 | R | Western Illinois |
Mitchell Schwartz | 71 | T | 6-5 | 320 | 30 | 8 | California |
Anthony Sherman | 42 | FB | 5-10 | 242 | 31 | 9 | Connecticut |
Daniel Sorensen | 49 | S | 6-2 | 208 | 29 | 6 | Brigham Young |
Terrell Suggs | 94 | DE | 6-3 | 265 | 37 | 17 | Arizona State |
Darwin Thompson | 34 | RB | 5-8 | 200 | 22 | R | Utah State |
Juan Thornhill | 22 | S | 6-0 | 205 | 24 | R | Virginia |
Charvarius Ward | 35 | CB | 6-1 | 196 | 23 | 2 | Middle Tennessee State |
Sammy Watkins | 14 | WR | 6-1 | 211 | 26 | 6 | Clemson |
Armani Watts | 23 | S | 5-11 | 205 | 23 | 2 | Texas A&M |
Damien Williams | 26 | RB | 5-11 | 224 | 27 | 6 | Oklahoma |
Xavier Williams | 98 | DT | 6-2 | 309 | 27 | 5 | Northern Iowa |
Damien Wilson | 54 | LB | 6-0 | 245 | 26 | 5 | Minnesota |
James Winchester | 41 | LS | 6-3 | 240 | 30 | 5 | Oklahoma |
Stefen Wisniewski | 61 | G | 6-3 | 305 | 30 | 9 | Penn State |
Andrew Wylie | 77 | G | 6-6 | 309 | 25 | 2 | Eastern Michigan |
Deon Yelder | 82 | TE | 6-4 | 255 | 24 | 2 | Western Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Felton Davis | 80 | WR | 6-3 | 211 | 22 | R | Michigan State |
Marcus Kemp | 19 | WR | 6-4 | 210 | 24 | 2 | Hawaii |
John Lovett | 40 | FB | 6-3 | 225 | 23 | R | Princeton |
Emmanuel Ogbah | 90 | DE | 6-4 | 275 | 26 | 4 | Oklahoma State |
Alex Okafor | 97 | DE | 6-4 | 261 | 28 | 7 | Texas |
Martinas Rankin | 74 | T | 6-5 | 311 | 25 | 2 | Mississippi State |
Keith Reaser | 1 | CB | 6-0 | 190 | 28 | 3 | Florida Atlantic |
Greg Senat | 70 | OL | 6-6 | 305 | 25 | 2 | Wagner |
Spencer Ware | 39 | RB | 5-10 | 229 | 28 | 6 | LSU |
David Wells | 88 | TE | 6-6 | 260 | 24 | 1 | San Diego State |
Darrel Williams | 31 | RB | 5-11 | 224 | 24 | 2 | LSU |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Darius Harris | 47 | LB | 6-2 | 238 | 23 | R | Middle Tennessee |
Tim Ward | 96 | DE | 6-6 | 255 | 22 | R | Old Dominion |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Breeland Speaks | 57 | DE | 6-3 | 285 | 24 | 2 | Mississippi |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Gehrig Dieter | 12 | WR | 6-3 | 207 | 26 | 2 | Alabama |
Jody Fortson | 1 | WR | 6-6 | 230 | 24 | R | Valdosta State |
Braxton Hoyett | 96 | DT | 6-2 | 302 | 23 | R | Mississippi State |
Ryan Hunter | 60 | G | 6-3 | 316 | 24 | 1 | Bowling Green |
Nick Keizer | 48 | TE | 6-4 | 251 | 24 | 1 | Grand Valley State |
Chris Lammons | 38 | DB | 5-10 | 190 | 23 | 1 | South Carolina |
Devaroe Lawrence | 0 | DT | 6-2 | 295 | 27 | 1 | Auburn |
Elijah McGuire | 30 | RB | 5-10 | 214 | 25 | 3 | Louisiana-Lafayette |
Kyle Shurmur | 9 | QB | 6-4 | 225 | 23 | R | Vanderbilt |
Emmanuel Smith | 43 | LB | 6-2 | 240 | 24 | 1 | Vanderbilt |