Offence
Passing
Player | G | Comp | Att | Pct | Yds | Y/A | Y/G | TD | Int | Long | Sack | YdsL | QBRat | Fum | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 6 | 151 | 229 | 65.9 | 1736 | 7.6 | 289.3 | 17 | 4 | 53 | 11 | 81 | 106.1 | 1 | 0 |
Tommy Townsend | 6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 |
Rushing
Player | G | Rush | Yds | Y/G | Avg | Long | TD | Fum | FL |
---|---|---|---|---|---|---|---|---|---|
Clyde Edwards-Helaire | 6 | 59 | 256 | 42.7 | 4.3 | 52 | 2 | 0 | 0 |
Isiah Pacheco | 6 | 31 | 149 | 24.8 | 4.8 | 22 | 1 | 1 | 0 |
Patrick Mahomes | 6 | 21 | 113 | 18.8 | 5.4 | 16 | 0 | 1 | 0 |
Jerick McKinnon | 6 | 27 | 107 | 17.8 | 4.0 | 30 | 0 | 0 | 0 |
Michael Burton | 6 | 2 | 8 | 1.3 | 4.0 | 6 | 0 | 0 | 0 |
Travis Kelce | 6 | 2 | 5 | 0.8 | 2.5 | 4 | 0 | 0 | 0 |
Mecole Hardman | 6 | 2 | 3 | 0.5 | 1.5 | 7 | 0 | 0 | 0 |
Noah Gray | 6 | 1 | 1 | 0.2 | 1.0 | 1 | 1 | 0 | 0 |
Marquez Valdes-Scantling | 6 | 1 | -3 | -0.5 | -3.0 | -3 | 0 | 0 | 0 |
Receiving
Player | G | Rec | Yds | Y/G | Avg | Long | YAC | 1stD | TD | Fum | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | 6 | 41 | 455 | 75.8 | 11.1 | 35 | 3.9 | 32 | 7 | 0 | 0 |
JuJu Smith-Schuster | 6 | 27 | 370 | 61.7 | 13.7 | 53 | 7.8 | 16 | 1 | 2 | 1 |
Marquez Valdes-Scantling | 6 | 19 | 258 | 43.0 | 13.6 | 36 | 4.5 | 13 | 0 | 0 | 0 |
Mecole Hardman | 6 | 15 | 186 | 31.0 | 12.4 | 36 | 6.1 | 9 | 2 | 0 | 0 |
Clyde Edwards-Helaire | 6 | 16 | 137 | 22.8 | 8.6 | 25 | 8.7 | 10 | 3 | 0 | 0 |
Skyy Moore | 6 | 6 | 100 | 16.7 | 16.7 | 30 | 10.7 | 4 | 0 | 0 | 0 |
Jerick McKinnon | 6 | 11 | 80 | 13.3 | 7.3 | 19 | 8.9 | 4 | 1 | 0 | 0 |
Noah Gray | 6 | 8 | 68 | 11.3 | 8.5 | 26 | 5.5 | 3 | 0 | 0 | 0 |
Justin Watson | 6 | 3 | 60 | 10.0 | 20.0 | 41 | 3.3 | 2 | 1 | 0 | 0 |
Jody Fortson | 6 | 2 | 11 | 1.8 | 5.5 | 10 | -2.5 | 2 | 2 | 0 | 0 |
Isiah Pacheco | 6 | 2 | 9 | 1.5 | 4.5 | 12 | 10.5 | 1 | 0 | 1 | 0 |
Michael Burton | 6 | 1 | 2 | 0.3 | 2.0 | 2 | 4.0 | 0 | 0 | 0 | 0 |
Kicking
Player | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Long | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ammendola | 2 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75.0 | 31 | 3 | 4 |
Harrison Butker | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 2-3 | 3 | 4 | 75.0 | 62 | 6 | 6 |
Matthew Wright | 2 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 3 | 4 | 75.0 | 59 | 8 | 8 |
Returns
Player | G | KR | Yds | FC | Avg | Long | TD | PR | Yds | FC | Avg | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isiah Pacheco | 6 | 12 | 250 | 0 | 20.8 | 42 | 0 | 0 | 0 | 0 | N/A | 0 | 0 |
Skyy Moore | 6 | 2 | 42 | 0 | 21.0 | 23 | 0 | 11 | 84 | 4 | 7.6 | 15 | 0 |
Michael Burton | 6 | 1 | 9 | 0 | 9.0 | 9 | 0 | 0 | 0 | 0 | N/A | 0 | 0 |
Mecole Hardman | 6 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 13 | 0 | 6.5 | 10 | 0 |
Punting
Player | G | Punt | Yds | Avg | In20 | In10 | TB | Long |
---|---|---|---|---|---|---|---|---|
Tommy Townsend | 6 | 18 | 972 | 54.0 | 7 | 5 | 2 | 74 |
Defense
Player | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | PD | Sfty |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bolton | 6 | 41 | 19 | 60 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 |
L’Jarius Sneed | 6 | 36 | 11 | 47 | 3.0 | 29 | 0 | 0 | 0 | 1 | 0 |
Darius Harris | 6 | 20 | 11 | 31 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 |
Justin Reid | 6 | 17 | 9 | 26 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaylen Watson | 6 | 20 | 4 | 24 | 0.0 | 0 | 1 | 99 | 1 | 4 | 0 |
Rashad Fenton | 5 | 18 | 6 | 24 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Khalen Saunders | 6 | 9 | 10 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Thornhill | 6 | 10 | 7 | 17 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Willie Gay Jr. | 2 | 8 | 8 | 16 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frank Clark | 6 | 7 | 6 | 13 | 1.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Carlos Dunlap II | 6 | 8 | 4 | 12 | 2.0 | 16 | 0 | 0 | 0 | 1 | 0 |
George Karlaftis | 6 | 6 | 6 | 12 | 0.5 | 4 | 0 | 0 | 0 | 2 | 0 |
Derrick Nnadi | 6 | 6 | 5 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jones | 6 | 8 | 2 | 10 | 3.0 | 19 | 0 | 0 | 0 | 3 | 0 |
Joshua Williams | 6 | 7 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Cook | 5 | 4 | 6 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tershawn Wharton | 5 | 4 | 4 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
Leo Chenal | 6 | 3 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Bush | 6 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Herring | 4 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent McDuffie | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lammons | 6 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |